Expanding our solutions in Image Enhanced Endoscopy, the 700 Series Endoscopes are designed to increase usability and advance visualization. These scopes are equipped with CMOS technology & feature a new G7 Grip, a Flexibility Adjuster, a One-Step Connector, and Multi-Zoom functions.
The 700 Series Endoscopes provide you with the following features and benefits:
1 Flexibility Adjuster is available with the EC-760R-V/L and the EC-760ZP-V/L
2 When used with a 19 inch LCD monitor
3 Multi-Zoom is compatible with EG-760Z and EC-760ZP-V/L Zoom Endoscopes
EG-760R | EC-760R-V/L | EG-760Z | EC-760ZP-V/L | |
---|---|---|---|---|
Field of view | 140° | 170° | Normal: 140° Close: 56° | Normal: 140° Close: 56° |
Viewing direction | 0° (Forward) | 0° (Forward) | 0° (Forward) | 0° (Forward) |
Observation range | 2 - 100mm | 2 - 100mm | 1.5 - 100 mm Normal: 3 - 100 mm Close: 1.5 - 2.5 mm |
1.5 - 100 mm Normal: 3 - 100 mm Close: 1.5 - 2.5 mm |
Bending capability | UP: 210° DOWN: 90° RIGHT: 100° LEFT: 100° |
UP: 180° DOWN: 180° RIGHT: 160° LEFT: 160° |
UP: 210° DOWN: 90° RIGHT: 100° LEFT: 100° |
UP: 180° DOWN: 180° RIGHT: 160° LEFT: 160° |
Working length | 1,100mm | 1,690mm | 1,100mm | 1,690 mm |
Total length | 1,400mm | 2,010mm | 1,400mm | 2,020 mm |
Distal end diameter | 9.2mm | 12.0mm | 9.9mm | 11.7mm |
Flexible portion diameter | 9.3mm | 12.0mm | 9.8mm | 11.8mm |
Minimum instrument channel diameter | 2.8mm | 3.8mm | 2.8mm | 3.2mm |
Image size | Super image | Super image | Super image | Super image |
Flexibility adjuster | Not available | Available | Not available | Available |
Compatible Systems | ELUXEO 7000 Video Imaging System | ELUXEO 7000 Video Imaging System | ELUXEO 7000 Video Imaging System | ELUXEO 7000 Video Imaging System |
600 Series Endoscopy Video