Offering F3.8 brightness and 60x zoom (focal length of 1500mm when used with an extender), these lenses are suited for long-range surveillance, such as for seaport security. The compact and lightweight design allows establishment of compact remote surveillance systems. Day/Night capability for high-quality imaging around the clock. Equipped with a 2x extender that provides clear identification of individuals activities at a distance of 3km. Full servo control for fine zoom operation and PC-based control. Iris Override function allows manual iris adjustment.
| 1× | 2× | |||
|---|---|---|---|---|
| Mount | C | |||
| Focal length | 12.5 mm - 750 mm (60x) | 25 mm - 1500 mm (60x) | ||
| Focus | Servo Control | |||
| Iris Range | F3.8 - T1500 (Equivalent to F1500) | F7.6 - T3000 (Equivalent to F3000) | ||
| Iris | Auto (Video Type), Remote or Servo Control (*1) (*2) | |||
| Zoom | Servo Control | |||
| Back Focal Distance (In Air) | 53.23 mm | 31.10 mm | ||
| Exit Pupil Position (From Image Plane) | -77 mm | -38 mm | ||
| Object Dimensions at M.O.D. | 1/2" | Wide | 2465 mm × 1849 mm | 1233 mm × 924 mm |
| Tele | 41 mm × 31 mm | 21 mm × 15 mm | ||
| 1/3" | Wide | 1849 mm × 1387 mm | 925 mm × 693 mm | |
| Tele | 31 mm × 23 mm | 16 mm × 12 mm | ||
| 1/4" | Wide | 1387 mm × 1040 mm | 693 mm × 520 mm | |
| Tele | 23 mm × 17 mm | 12 mm × 9 mm | ||
| Angular Field of View | 1/2" | Wide | 28°43′ × 21°44′ | 14°35′ × 10°58′ |
| Tele | 0°29′ × 0°22′ | 0°15′ × 0°11′ | ||
| 1/3" | Wide | 21°44′ × 16°23′ | 18°31′ × 8°14′ | |
| Tele | 0°22′ × 0°17′ | 0°11′ × 0°08′ | ||
| 1/4" | Wide | 16°23′ × 12°20′ | 8°14′ × 6°11′ | |
| Tele | 0°17′ × 0°08′ | 0°8′ × 0°06′ | ||
| Focusing Range (From Front of the Lens) | ∞ - 5 m | |||
| Extender | M107 × 1 mm | |||
| Extender | 2× | |||
| Mass | 5.2 kg | |||
| Standard Accessories | Iris Control Cable Connection Connector (15-pin, 5-pin) |
|||














| Lorem ipsum |
|
|---|---|
| Curabitur venenatis | nunc ac purus varius eget euismod ante |
| Vulputate |
|
| Mauris sodales |
|
| Mauris molestie ultricies |
|