55x telephoto zoom lens with near-infrared wavelength selection mechanism. With the excellent brightness of F2.1, best suited for day and night cameras. Equipped with the visible/IR cut filter switch mechanizm. Achieved telephoto at the field angle of 0°15′, best suited for long-distance monitoring such as disaster prevention (when used on 1/2" cameras). Compatible with a wide range - 1", 2/3" and 1/2" - cameras.
| 1× | 2× | |||
|---|---|---|---|---|
| Mount | C | |||
| Focal length | 13.5 mm - 750 mm (55x) | 27 mm - 1500 mm (55x) | ||
| Focus | Servo Control | |||
| Iris Range | F2.1 - T1500 (Equivalent to F1500) | F4.2 - T3000 (Equivalent to F3000) | ||
| Iris | Auto (Video Type) or Servo Control | |||
| Zoom | Servo Control | |||
| Back Focal Distance (In Air) | 25.01 mm | |||
| Exit Pupil Position (From Image Plane) | -245 mm | -141 mm | ||
| Object Dimensions at M.O.D. | 1" | Wide | 2075 mm × 1556 mm | 1038 mm × 778 mm |
| Tele | 38 mm × 28 mm | 19 mm × 14 mm | ||
| 2/3" | Wide | 1427 mm × 1070 mm | 713 mm × 535 mm | |
| Tele | 26 mm × 19 mm | 13 mm × 10 mm | ||
| 1/2" | Wide | 1038 mm × 778 mm | 519 mm × 389 mm | |
| Tele | 19 mm × 14 mm | 9 mm × 7 mm | ||
| Angular Field of View | 1" | Wide | 50°44′ × 39°09′ | 26°40′ × 20°10′ |
| Tele | 26°40′ × 20°10′ | 0°29′ × 0°22′ | ||
| 2/3" | Wide | 36°06′ × 27°28′ | 18°31′ × 13°56′ | |
| Tele | 0°40′ × 0°30′ | 0°20′ × 0°15′ | ||
| 1/2" | Wide | 26°40′ × 20°10′ | 13°31′ × 10°10′ | |
| Tele | 0°29′ × 0°22′ | 0°15′ × 0°11′ | ||
| Focusing Range (From Front of the Lens) | ∞ - 2.4 m | |||
| Extender | 2× | |||
| Mass | 21 kg | |||
| Control Unit | CRD-40 (Option) |
|||












| Lorem ipsum |
|
|---|---|
| Curabitur venenatis | nunc ac purus varius eget euismod ante |
| Vulputate |
|
| Mauris sodales |
|
| Mauris molestie ultricies |
|