High standard zoom lens with excellent cost performance. Multi power compatibility (6V, ±6V, 12V, ±12V), for use with existing control systems. Built-in ND filter of T400, supporting high sensitivity cameras.
| Mount | CS | ||
|---|---|---|---|
| Focal length | 8 mm - 96 mm (12x) | ||
| Focus | Motor Drive | ||
| Iris Range | F2.0 - T400 (Equivalent to F400) | ||
| Iris | Auto (DC Type) (*1) | ||
| Zoom | Motor Drive | ||
| Back Focal Distance (In Air) | 16.22 mm | ||
| Exit Pupil Position (From Image Plane) | -51 mm | ||
| Object Dimensions at M.O.D. | 1/2" | Wide | 1003 mm × 753 mm |
| Tele | 84 mm × 63 mm | ||
| 1/3" | Wide | 752 mm × 565 mm | |
| Tele | 66 mm × 47 mm | ||
| 1/4" | Wide | 564 mm × 424 mm | |
| Tele | 47 mm × 35 mm | ||
| Angular Field of View | 1/2" | Wide | 43°36′ × 33°24′ |
| Tele | 3°49′ × 2°52′ | ||
| 1/3" | Wide | 33°24′ × 25°22′ | |
| Tele | 2°52′ × 2°09′ | ||
| 1/4" | Wide | 25°22′ × 19°09′ | |
| Tele | 2°09′ × 1°37′ | ||
| Focusing Range (From Front of the Lens) | ∞ - 1.3 m | ||
| Filter Thread | M55 × 0.75 mm | ||
| Mass | 330 g | ||
| Coil Resistance | Drive Coil | 180 Ω | |
| Damping Coil | 720 Ω | ||
| Current Consumption | 22 mA (Max.) at DC 4V | ||
| Current Consumption | Iris Control Cable Conversion Cable (6-pin to 4-pin) Connection Connector (10-pin) |
||









| Lorem ipsum |
|
|---|---|
| Curabitur venenatis | nunc ac purus varius eget euismod ante |
| Vulputate |
|
| Mauris sodales |
|
| Mauris molestie ultricies |
|