Advanced design engineering and special optic glass adopted, best suited for color, Black and White and Day and Night cameras. Broad range of f2.7-13.5mm, supporting various applications. Wide aperture of F1.3, optimizing the performance at low lighting intensity. High accuracy aspheric lens adopted, achieving the high quality image. Built-in ND filter of T360, supporting high sensitivity cameras.
| Mount | CS | ||
|---|---|---|---|
| Focal length | 2.7 mm - 13.5 mm (5x) | ||
| Focus | Manual | ||
| Iris Range | F1.3 - T360 (Equivalent to F360) | ||
| Iris | Manual | ||
| Zoom | Manual | ||
| Back Focal Distance (In Air) | 8.91 mm | ||
| Exit Pupil Position (From Image Plane) | 96 mm | ||
| Object Dimensions at M.O.D. | 1/3" | Wide | 741 mm × 473 mm |
| Tele | 115 mm × 86 mm | ||
| 1/4" | Wide | 473 mm × 328 mm | |
| Tele | 86 mm × 64 mm | ||
| Angular Field of View | 1/3" | Wide | 99°42′ × 74°17′ |
| Tele | 20°37′ × 15°30′ | ||
| 1/4" | Wide | 74°17′ × 55°26′ | |
| Tele | 15°30′ × 11°38′ | ||
| Focusing Range (From Front of the Lens) | ∞ - 0.3 m | ||
| Filter Thread | - | ||
| Mass | 65 g | ||
| Coil Resistance | Drive Coil | 190 Ω | |
| Damping Coil | 500 Ω | ||
| Current Consumption | 23 mA (Max.) at DC 4V | ||









| Lorem ipsum |
|
|---|---|
| Curabitur venenatis | nunc ac purus varius eget euismod ante |
| Vulputate |
|
| Mauris sodales |
|
| Mauris molestie ultricies |
|