Fish-Eye vari-focal lens with the horizontal field angle of 185-94 degrees (when used on 1/3 cameras). Wide aperture of F1.4, optimizing the performance at low lighting intensity. Built-in ND filter of T360, supporting high sensitivity cameras.
| Mount | CS | ||
|---|---|---|---|
| Focal length | 1.4 mm - 3.1 mm (2.2x) | ||
| Focus | Manual | ||
| Iris Range | F1.4 - T360 (Equivalent to F360) | ||
| Iris | Manual | ||
| Zoom | Manual | ||
| Back Focal Distance (In Air) | 7.82 mm | ||
| Exit Pupil Position (From Image Plane) | -45 mm | ||
| Object Dimensions at M.O.D. | 1/3" | Wide | - |
| Tele | 448 mm × 287 mm | ||
| 1/4" | Wide | - | |
| Tele | 287 mm × 200 mm | ||
| Angular Field of View | 1/3" | Wide | 185° (Φ 3.45) |
| Tele | 94°47′ × 69°26′ | ||
| 1/4" | Wide | 185° × 121° | |
| Tele | 69°26′ × 51°30′ | ||
| Focusing Range (From Front of the Lens) | ∞ - 0.2 m | ||
| Filter Thread | - | ||
| Mass | 70 g | ||
| Coil Resistance | Drive Coil | 200 Ω | |
| Damping Coil | 600 Ω | ||
| Current Consumption | 22 mA (Max.) at DC 4V | ||





| Lorem ipsum |
|
|---|---|
| Curabitur venenatis | nunc ac purus varius eget euismod ante |
| Vulputate |
|
| Mauris sodales |
|
| Mauris molestie ultricies |
|