High image-quality monitoring with optical performance supporting 3 megapixels. WIDE 2.2mm, achieving a horizontal field angle of 120 degrees (when used on 1/3 cameras). Compact and lightweight design, best suited for use with dome cameras. Designed to maximize optical performance with high-accuracy aspheric lens, low-dispersion glass, and high refractive-index glass.
| Mount | CS | ||
|---|---|---|---|
| Focal length | 2.2 mm - 6 mm (2.7x) | ||
| Focus | Manual | ||
| Iris Range | F1.3 - Close | ||
| Iris | Manual | ||
| Zoom | Manual | ||
| Back Focal Distance (In Air) | 7.70 mm | ||
| Exit Pupil Position (From Image Plane) | -452 mm | ||
| Object Dimensions at M.O.D. 4 : 3 Aspect Ratio |
1/3" | Wide | 1075 mm × 638 mm |
| Tele | 266 mm × 196 mm | ||
| 1/4" | Wide | 638 mm × 429 mm | |
| Tele | 196 mm × 145 mm | Object Dimensions at M.O.D. 16 : 9 Aspect Ratio |
1/3" | Wide | 1324 mm × 479 mm |
| Tele | 293 mm × 158 mm | ||
| 1/4" | Wide | 731 mm × 336 mm | |
| Tele | 214 mm × 118 mm | ||
| Angular Field of View 4 : 3 Aspect Ratio |
1/3" | Wide | 120°00′ × 91°36′ |
| Tele | 46°26′ × 34°59′ | ||
| 1/4" | Wide | 91°36′ × 69°21′ | |
| Tele | 34°59′ × 26°18′ | ||
| Angular Field of View 16 : 9 Aspect Ratio |
1/3" | Wide | 129°43′ × 75°23′ |
| Tele | 50°30′ × 28°38′ | ||
| 1/4" | Wide | 99°23′ × 56°53′ | |
| Tele | 38°04′ × 21°31′ | ||
| Focusing Range (From Front of the Lens) | ∞ - 0.3 m | ||
| Filter Thread | - | ||
| Mass | 55 g | ||








| Lorem ipsum |
|
|---|---|
| Curabitur venenatis | nunc ac purus varius eget euismod ante |
| Vulputate |
|
| Mauris sodales |
|
| Mauris molestie ultricies |
|