2/3 inch Standard Lens
| Camera Format | 2/3″ | |
|---|---|---|
| Focal Length | 9 - 155 mm | |
| Zoom Range | 17 × | |
| Maximum Relative Aperture | 1 : 1.9 (9 - 115 mm) 1 : 2.6 (155 mm) |
|
| M.O.D. from the Image Plane | 0.9 m | |
| Object dimensions at M.O.D. 4 : 3 Aspect ratio |
9 mm 815 × 611 mm 155 mm 47 × 36 mm |
|
| Angular field of view 4 : 3 Aspect ratio |
9 mm 52°06′ × 40°16′ 155 mm 3°15′ × 2°26′ |
|
| Macro | Available | |
| Filter thread | M82 × 0.75 | |
| Diameter × Length | 85 × 178 mm | |
| Weight (Lens hood excluded) | 1.25 kg | |
| Features |
|
|
