Vision. Handling. Ergonomics. Speed. Service.
These core elements of endoscopy can be found in the design of every Gastroscope.
Our evolution of technology brings a new level of form and function to gastroscopes and the practice of gastroenterology. Extremely lightweight controls, super slim insertion tube diameters, and unsurpassed imaging technology are brought together for the ultimate performance.
Designed to allow for easier, more consistent intubation, and the insertion tube stiffness necessary to easily pass through the pyloris, our video gastroscopes are designed to bring comfort to you and your patients.
Our gastroscopes are designed to offer unbelievable handling and imaging capabilities. Built with a standard 9.4mm outer diameter, 2.8mm working channel, and 140 degree field of view, these redefine standard gastroscopy.
| EG-530WR | EG-450WR5 | EG-250WR5 | |
|---|---|---|---|
| Viewing direction | Forward | Forward | Forward |
| Observation range | 4 -100mm | 4 - 100mm | 5 - 100mm |
| Field of view | 140° | 140° | 140° |
| Distal end diameter | 9.4mm | 9.4mm | 9.4mm |
| Flexible portion diameter | 9.3mm | 9.3mm | 9.3mm |
| Bending capability | |||
| Up | 210° | 210° | 210° |
| Down | 90° | 90° | 90° |
| Left | 100° | 100° | 100° |
| Right | 100° | 100° | 100° |
| Forcep channel diameter | 2.8mm | 2.8mm | 2.8mm |
| Working length | 1,100mm | 1,100mm | 1,100mm |
| Total length | 1,400mm | 1,400mm | 1,400mm |
| Recommended System | EPX-4440HD | EPX-4440HD | EPX-2500 |
With a slim outer diameter of 8.2mm and generous suction through a 2.2mm channel, the EG-450PE5 is designed for uncompromised performance and comfort in smaller adults and older patients.
| EG-450PE5 | |
|---|---|
| Viewing direction | Forward |
| Observation range | 4 -100mm |
| Field of view | 120° |
| Distal end diameter | 8.2mm |
| Flexible portion diameter | 8.1mm |
| Bending capability | |
| Up | 210° |
| Down | 90° |
| Left | 100° |
| Right | 100° |
| Forcep channel diameter | 2.2mm |
| Working length | 1,100mm |
| Total length | 1,400mm |
| Recommended System | EPX-4440HD |
Our line of ultra-slim gastroscopes have advanced ergonomics and high-resolution imaging which provide optimal comfort to the physician and patient. Designed with a 5.9mm outer diameter and an impressive 2.0mm working channel, these scopes offer maximum performance.
| EG-530N | EG-270N5 | |
|---|---|---|
| Viewing direction | Forward | Forward |
| Observation range | 3 - 100mm | 3 - 100mm |
| Field of view | 120° | 120° |
| Distal end diameter | 5.9mm | 5.9mm |
| Flexible portion diameter | 5.9mm | 5.9mm |
| Bending capability | ||
| Up | 210° | 210° |
| Down | 90° | 90° |
| Left | 100° | 100° |
| Right | 100° | 100° |
| Forcep channel diameter | 2.0mm | 2.0mm |
| Working length | 1,100mm | 1,100mm |
| Total length | 1,400mm | 1,400mm |
| Recommended System | EPX-4440HD | EPX-2500 |
Allowing for unsedated EGD procedures, these small caliber scopes offer superb handling in a lightweight design. They have an impressive 2.0mm working channel which allows for excellent treatment capabilities in a compact design.
| EG-530NP | EG-530N | |
|---|---|---|
| Viewing direction | Forward | Forward |
| Observation range | 3 - 100mm | 3 - 100mm |
| Field of view | 120° | 120° |
| Distal end diameter | 4.9mm | 5.9mm |
| Flexible portion diameter | 5.1mm | 5.9mm |
| Bending capability | ||
| Up | 210° | 210° |
| Down | 120° | 90° |
| Left | 100° | |
| Right | 100° | |
| Forcep channel diameter | 2.0mm | 2.0mm |
| Working length | 1,100mm | 1,100mm |
| Total length | 1,460mm | 1,400mm |
| Recommended System | EPX-4440HD | EPX-4440HD |
Boasting a slim 10.8mm outer diameter and a generous 3.8mm working channel, the EG-450CT5 is capable of providing superior therapeutic accessibility and suction flow when necessary. An integrated forward water jet port is incorporated for lavage in demanding situations.
| EG-450CT5 | |
|---|---|
| Viewing direction | Forward |
| Observation range | 4 - 100mm |
| Field of view | 140° |
| Distal end diameter | 10.8mm |
| Flexible portion diameter | 10.8mm |
| Bending capability | |
| Up | 210° |
| Down | 90° |
| Left | 100° |
| Right | 100° |
| Forcep channel diameter | 3.8mm |
| Working length | 1,100mm |
| Total length | 1,400mm |
| Recommended System | EPX-4440HD |
Designed for simultaneous operation of multiple therapeutic accessories, the EG-450D5 is equipped with a 3.8mm and 2.8mm working channel. And for added therapeutic access during more difficult procedures, the 2.8mm channel has an elevator function. This scope provides the ultimate therapeutic performance without sacrificing ergonomics and image quality.
| EG-450D5 | |
|---|---|
| Viewing direction | Forward |
| Observation range | 3 - 100mm |
| Field of view | 140° |
| Distal end diameter | 11.5mm |
| Flexible portion diameter | 11.5mm |
| Bending capability | |
| Up | 210° |
| Down | 90° |
| Left | 100° |
| Right | 100° |
| Forcep channel diameter | 3.8mm / 2.8mm |
| Working length | 1,090mm |
| Total length | 1,405mm |
| Recommended System | EPX-4440HD |