Vision. Handling. Ergonomics. Speed. Service.
These core elements of endoscopy can be found in the design of every Colonoscope.
In addition to our reputation for outstanding HD imaging, our Colonoscopes are designed to make driving to the cecum easier and more comfortable for endoscopists due to a lighter control section, reduced angulation torque, and improved control body ergonomics. They also have stepped resilience from the distal tip to the proximal shaft, allowing for increased stiffness when approaching the hepatic flexure. Advanced construction and materials reduce the potential for mechanical breakdown and associated maintenance.
Ergonomically designed for efficiency and overall stress reduction, our Standard Colonoscopes come with a standard 12.8mm insertion tube diameter and either an extra-large 4.2mm working channel or a large 3.8mm working channel to offer greater flexibility in therapeutic treatment. A forward water jet function is incorporated for lavage in critical situations.
| EC-530HL | EC-450HL5 | EC-250HL5 | |
|---|---|---|---|
| Viewing direction | Forward | Forward | Forward |
| Observation range | 3 - 100mm | 3 - 100mm | 5 - 100mm |
| Field of view | 140° | 140° | 140° |
| Distal end diameter | 12.8mm | 12.8mm | 12.8mm |
| Flexible portion diameter | 12.8mm | 12.8mm | 12.8mm |
| Bending capability | |||
| Up | 180° | 180° | 180° |
| Down | 180° | 180° | 180° |
| Left | 160° | 160° | 160° |
| Right | 160° | 160° | 160° |
| Forcep channel diameter | 4.2mm | 3.8mm | 3.8mm |
| Working length | 1,690mm | 1,690mm | 1,690mm |
| Total length | 1,990mm | 1,990mm | 1,990mm |
| Recommended System | EPX-4440HD or EPX-2500 | EPX-4440HD | EPX-2500 |
Designed with improved therapeutic access in mind, the slim 11.5mm diameter insertion tube and 3.8mm working channel provide the best possible handling without compromising the introduction of accessories. A forward water jet function is incorporated for lavage in critical situations.
| EC-530LS | EC-450LS5 | EC-250LS5 | |
|---|---|---|---|
| Viewing direction | Forward | Forward | Forward |
| Observation range | 3 - 100mm | 3 - 100mm | 5 - 100mm |
| Field of view | 140° | 140° | 140° |
| Distal end diameter | 11.5mm | 11.5mm | 11.5mm |
| Flexible portion diameter | 11.5mm | 11.5mm | 11.5mm |
| Bending capability | |||
| Up | 180° | 180° | 180° |
| Down | 180° | 180° | 180° |
| Left | 160° | 160° | 160° |
| Right | 160° | 160° | 160° |
| Forcep channel diameter | 3.8mm | 3.8mm | 3.8mm |
| Working length | 1,690mm | 1,690mm | 1,690mm |
| Total length | 1,990mm | 1,990mm | 1,990mm |
| Recommended System | EPX-4440HD or EPX-2500 | EPX-4440HD | EPX-2500 |
A super slim outside diameter of 11.1mm and generous working channel of 3.2mm, makes the EC-450LP5 ideal for smaller adults and other patients with special needs. Light weight control sections with reduced torque mechanisms minimize hand stress as well.
| EC-450LP5 | |
|---|---|
| Viewing direction | Forward |
| Observation range | 3 - 100mm |
| Field of view | 140° |
| Distal end diameter | 11.0mm |
| Flexible portion diameter | 11.1mm |
| Bending capability | |
| Up | 180° |
| Down | 180° |
| Left | 160° |
| Right | 160° |
| Forcep channel diameter | 3.2mm |
| Working length | 1,690mm |
| Total length | 1,990mm |
| Recommended System | EPX-4440HD |
Perfect for those situations where therapeutic accessories and a suction channel are simultaneously required, the DL5 offers an array of options to the endoscopist. With an outside diameter of 12.8mm, generous working channels of 3.8mm and 2.8mm, and an integrated forward water jet, this colonoscope is ready to treat the most challenging of clinical situations.
| EC-450DL5 | |
|---|---|
| Viewing direction | Forward |
| Observation range | 5 - 100mm |
| Field of view | 140° |
| Distal end diameter | 12.8mm |
| Flexible portion diameter | 12.8mm |
| Bending capability | |
| Up | 180° |
| Down | 180° |
| Left | 160° |
| Right | 160° |
| Forcep channel diameter | 3.8mm / 2.8mm |
| Working length | 1,690mm |
| Total length | 1,990mm |
| Recommended System | EPX-4440HD |